-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

No.of Units Floor Shop Area Rate per Sq.ft. Registration Amount 9% on Allotment (Minus Registration amount) 31% within 30 days from Allotment 30% within 60 days from Allotment 30% on offer of possession / Registry (Rs.) Total Cost
LGF 250.16 18950/- 21,000/- 4,05,648/- 14,69,565/- 14,22,160/- 14,22,160/- 47,40,533/-
LGF 255.75 18950/- 21,000/- 4,15,182/- 15,02,403/- 14,53,939/- 14,53,939/- 48,46,463/-
LGF 256.83 18950/- 21,000/- 4,17,024/- 15,08,748/- 14,60,079/- 14,60,079/- 48,66,930/-
LGF 257.26 18950/- 21,000/- 4,17,757/- 15,11,274/- 14,62,523/- 14,62,523/- 48,75,077/-
LGF 262.43 18950/- 21,000/- 4,26,574/- 15,41,645/- 14,91,915/- 14,91,915/- 49,73,049/-
LGF 263.50 18950/- 21,000/- 4,28,399/- 15,47,931/- 14,97,998/- 14,97,998/- 49,93,326/-
SF 236.76 18950/- 21,000/- 3,82,794/- 13,90,847/- 13,45,981/- 13,45,981/- 44,86,603/-
TF 473.72 18950/- 21,000/- 7,86,929/- 27,82,868/- 26,93,098/- 26,93,098/- 89,76,993/-
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form




PRICE FOR OTHER APPLICANTS

No.of Units Floor Shop Area Rate per Sq.ft. Registration Amount 9% on Allotment (Minus Registration amount) 31% within 30 days from Allotment 30% within 60 days from Allotment 30% on offer of possession / Registry (Rs.) Total Cost
LGF 250.16 23950/- 21,000/- 5,18,220/- 18,57,313/- 17,97,400/- 17,97,400/- 59,91,333/-
LGF 255.75 23950/- 21,000/- 5,30,269/- 18,98,816/- 18,37,564/- 18,37,564/- 61,25,213/-
LGF 256.83 23950/- 21,000/- 5,32,597/- 19,06,834/- 18,45,324/- 18,45,324/- 61,51,079/-
LGF 257.26 23950/- 21,000/- 5,33,524/- 19,10,027/- 18,48,413/- 18,48,413/- 61,61,377/-
LGF 262.43 23950/- 21,000/- 5,44,668/- 19,48,412/- 18,85,560/- 18,85,560/- 62,85,200/-
LGF 263.50 23950/- 21,000/- 5,46,974/- 19,56,356/- 18,93,248/- 18,93,248/- 63,10,826/-
SF 236.76 23950/- 21,000/- 4,89,336/- 17,57,825/- 17,01,121/- 17,01,121/- 56,70,403/-
TF 473.72 23950/- 21,000/- 10,00,103/- 35,17,134/- 34,03,678/- 34,03,678/- 1,13,45,593/-
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan