-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

No of units FLOOR SHOP AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
1 FIRST 151.39 18,950/- 50,000/- 2,08,196/- 7,45,899/- 8,60,652/- 8,60,652/- 1,43,442/- 28,68,841/-
7 FIRST 293.43 18,950/- 50,000/- 4,50,445/- 14,45,730/- 16,68,150/- 16,68,150/- 2,78,025/- 55,60,499/-
11 FIRST 325.74 18,950/- 50,000/- 5,05,550/- 16,04,921/- 18,51,832/- 18,51,832/- 3,08,639/- 61,72,773/-
1 FIRST 356.77 18,950/- 50,000/- 5,58,471/- 17,57,806/- 20,28,237/- 20,28,237/- 3,38,040/- 67,60,792/-
7 SECOND 275.82 14,950/- 50,000/- 3,21,116/- 10,72,112/- 12,37,053/- 12,37,053/- 2,06,175/- 41,23,509/-

No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form


PRICE FOR OTHER APPLICANTS

No of units FLOOR SHOP AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
1 FIRST 151.39 21,950/- 50,000/- 2,49,071/- 8,63,983/- 9,96,903/- 9,96,903/- 1,66,151/- 33,23,011/-
7 FIRST 293.43 21,950/- 50,000/- 5,29,671/- 16,74,605/- 19,32,237/- 19,32,237/- 3,22,039/- 64,40,789/-
11 FIRST 325.74 21,950/- 50,000/- 5,93,499/- 18,58,998/- 21,44,998/- 21,44,998/- 3,57,500/- 71,49,993/-
1 FIRST 356.77 21,950/- 50,000/- 6,54,799/- 20,36,086/- 23,49,330/- 23,49,330/- 3,91,555/- 78,31,102/-
7 SECOND 275.82 17,950/- 50,000/- 3,95,587/- 12,87,252/- 14,85,291/- 14,85,291/- 2,47,548/- 49,50,969/-

PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan