-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

No.of Units FLOOR SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
2 FIRST 353.40 - 13,950/- 50,000/- 3,93,691/- 12,81,775/- 14,78,971/- 14,78,971/- 2,46,495/- 49,29,902/-
2 FIRST 360.91 - 13,950/- 50,000/- 4,03,120/- 13,09,013/- 15,10,400/- 15,10,400/- 2,51,733/- 50,34,667/-
5 SECOND 360.91 - 12,450/- 50,000/- 3,54,399/- 11,68,262/- 13,47,995/- 13,47,995/- 2,24,666/- 44,93,317/-
1 SECOND 412.74 - 12,450/- 50,000/- 4,12,477/- 13,36,046/- 15,41,591/- 15,41,591/- 2,56,932/- 51,38,638/-
1 SECOND 445.97 - 12,450/- 50,000/- 4,49,711/- 14,43,608/- 16,65,702/- 16,65,702/- 2,77,617/- 55,52,339/-
5 SECOND 360.91 426.78 12,450/- 50,000/- 5,93,502/- 18,59,006/- 21,45,007/- 21,45,007/- 3,57,501/- 71,50,023/-
Registration Closed For Unit Size 360.91 Sq.Ft. on First Floor
Registration Closed For Unit Size 353.40 Sq.Ft. on First Floor
Registration Closed For Unit Size 360.91 Sq.Ft. on Second Floor
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form




PRICE FOR OTHER APPLICANTS

No.of Units FLOOR SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
2 FIRST 353.40 - 16,950/- 50,000/- 4,89,109/- 15,57,425/- 17,97,029/- 17,97,029/- 2,99,505/- 59,90,096/-
2 FIRST 360.91 - 16,950/- 50,000/- 5,00,565/- 15,90,522/- 18,35,217/- 18,35,217/- 3,05,870/- 61,17,391/-
5 SECOND 360.91 - 15,450/- 50,000/- 4,51,844/- 14,49,771/- 16,72,813/- 16,72,813/- 2,78,802/- 55,76,044/-
1 SECOND 412.74 - 15,450/- 50,000/- 5,23,918/- 16,57,985/- 19,13,059/- 19,13,059/- 3,18,843/- 63,76,864/-
1 SECOND 445.97 - 15,450/- 50,000/- 5,70,123/- 17,91,466/- 20,67,076/- 20,67,076/- 3,44,513/- 68,90,252/-
5 SECOND 360.91 426.78 15,450/- 50,000/- 7,48,563/- 23,06,959/- 26,61,876/- 26,61,876/- 4,43,646/- 88,72,920/-
Registration Closed For Unit Size 360.91 Sq.Ft. on First Floor
Registration Closed For Unit Size 353.40 Sq.Ft. on First Floor
Registration Closed For Unit Size 360.91 Sq.Ft. on Second Floor
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan